2023 Team List
Team Name | Company |
Motor Boaters | 10 Fitness |
ACDI | ACDI |
Boats & Joes | National Guard Association of Arkansas |
HEARTbeat of the Lake | Arkansas Foundation for Medical Care (AFMC) |
ACAA Flying Dragon | Arkansas Chinese American Association |
Hard Hat Legion #1 | Baldwin & Shell Construction #1 |
Hard Hat Legion #2 | Baldwin & Shell Construction #2 |
Blazing Paddles | Baptist Rehab-NLR / Horton’s Orthotics & Prosthetics |
Purple Hearted Dragon Slayers | CareSource PASSE |
SurvivOARS I | Centers for Youth and Families |
SurvivOARS II | Centers for Youth and Families |
Central AR Water | Central AR Water |
Ruh Row | City of Maumelle |
Boats & Rows | Community Team |
Juice Box Heroes | Community Team |
Row A Rita Ville | Community Team |
THRYV | Community Team |
Drop It Like It’s Yacht | Conway Behavioral Health |
D1Fitness | D1Fitness |
Toner Pirates | DataMax |
On the Beat | Division of Children and Family Services of DHS |
EOS Trucking | |
Rowed Warriors | Families, Inc. |
Teal Titans | First Security Bank |
Assets Afloat | Forvis |
Gforce | Garver |
InSync Oar Swim | InSync Counseling |
Jacksonville Community Team | Jacksonville Community Team |
Keller Williams | Keller Williams |
Krewe Grit | Kimbel Mechanical Systems |
Kimberly Clark Corporation | Kimberly Clark Corporation |
Little Creek/Mill Creek/Piney Ridge Behavioral Health | Little Creek/Mill Creek/Piney Ridge Behavioral Health |
The Team Formerly Known as Molex | Phillips Medisize |
Pinnacle Pirates | Pinnacle Pointe Behavioral Health |
TelaDoc | |
The Red Watch | The Red Watch |
United Rentals | United Rentals |
Team Ka Ching! #1 | US Bank 1 |
Team Ka Ching! #2 | US Bank 2 |
Meadows Muscles | Woodmen of the World |